SPECIFICATIONS
| Grade Names | Psyllium Powder Purity 99% | Psyllium Powder Purity 98% | Psyllium Powder Purity 95% | Psyllium Powder Purity 85% |
| Description | Super White color powder. Odour is not marked. | White color powder. Odour is not marked. | Pale‐Buff‐ color powder. Odour is not marked. | Pale‐Buff‐ color powder. Odour is not marked. |
| Psyllium Mucilloid Content | Purity 99% | Purity 98% | Purity 95% | Purity 85% |
| Taste | Bland Mucilaginous | Bland Mucilaginous | Bland Mucilaginous | Bland Mucilaginous |
| Moisture | 12 % Max | 12 % Max | 12 % Max | 12 % Max |
| Swell Volume | Not less than 50 ml/gm | Not less than 45 ml/gm | Not less than 40 ml/gm | Not less than 35 ml/gm |
| Total Ash | 4% Max | 4% Max | 4% Max | 4% Max |
| Acid Insoluble Ash | 1% Max | 1% Max | 1% Max | 1% Max |
| Eggs Larvae OR Whole Insects | ABSENT | ABSENT | ABSENT | ABSENT |
| Mesh Size Limits | As per buyer’s requirement (Range from 20 mesh to 120 mesh) | As per buyer’s requirement (Range from 20 mesh to 120 mesh) | As per buyer’s requirement (Range from 20 mesh to 120 mesh) | As per buyer’s requirement (Range from 20 mesh to 120 mesh) |
| Yeast & Mould | < 10,000 CFU/gm | < 10,000 CFU/gm | < 10,000 CFU/gm | < 10,000 CFU/gm |
| Total Plate Count | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm |
| Ecoli | ABSENT | ABSENT | ABSENT | ABSENT |
| Salmonella | ABSENT | ABSENT | ABSENT | ABSENT |
CONTAINER CAPACITY
| 20 Feet | Quantity: 18 MT |
| 40 Feet | Quantity: 26 MT |
HEALTH BENEFITS
- Psyllium Powder aids in digestion and helps relieve constipation
- Regular consumption helps in lowering cholesterol and improves lipid levels
- It helps in weight control by slowing the digestion of food and support dieting
- It helps to meet daily fiber recommendation in our body
