SPECIFICATIONS
Grade Names | Psyllium Husk 99% | Psyllium Husk 98% | Psyllium Husk 95% | Psyllium Husk 85% |
Description | Super White color husk. Odour is not marked | White color husk. Odour is not marked | Pale‐Buff‐color husk. Odour is not marked | Pale‐Buff‐color husk. Odour is not marked |
Psyllium Mucilloid Content | Purity 99% | Purity 98% | Purity 95% | Purity 85% |
Taste | Bland Mucilaginous | Bland Mucilaginous | Bland Mucilaginous | Bland Mucilaginous |
Moisture | 12 % Max | 12 % Max | 12 % Max | 12 % Max |
Swell Volume | Not less than 50 ml/gm | Not less than 45 ml/gm | Not less than 40 ml/gm | Not less than 35 ml/gm |
Total Ash | 4% Max | 4% Max | 4% Max | 4% Max |
Acid Insoluble Ash | 1 % Max | 1 % Max | 1 % Max | 1 % Max |
Eggs Larvae OR Whole Insects | ABSENT | ABSENT | ABSENT | ABSENT |
Yeast & Mould | < 10,000 CFU/gm | < 10,000 CFU/gm | < 10,000 CFU/gm | < 10,000 CFU/gm |
Total Plate Count | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm | < 1,00,000 CFU/gm |
Ecoli | ABSENT | ABSENT | ABSENT | ABSENT |
Salmonella | ABSENT | ABSENT | ABSENT | ABSENT |
CONTAINER CAPACITY
20 Feet | Quantity: 9 MT to 14MT |
40 Feet | Quantity: 20MT to 26MT |
HEALTH BENEFITS
- Psyllium is an effective means of detoxification as it has proven to cleanse the gastrointestinal tract
- Regular consumption of psyllium husk helps in better digestion of food
- Psyllium husk plays a vital role in controlling blood sugar level due to it’s gel forming fiber
- Psyllium husk helps in lowering bad LDL i.e. low-density lipoproteins